Application | Wet Vac/Extraction Unit |
Tank Capacity – dirty | 58 lt |
Tank Capacity – Clean | 11 lt |
Mains Power | 240 V / 50 HZ |
Vacuum Motor Two-Stage | 2 x 1000 W |
Vacuum Pressure | 190 mbar |
Air Flow | 2 x 53 lt/sec |
By-Pass Motors | Yes |
Pump Pressure | 65 psi |
Pump Motor | 640 W |
Pump Flow | 4.3 lt/min |
Total Height | 610 mm |
Width | 540 mm |
Weight without Tools | 24 kg |
Cable Length | 10 m |
Standard Accessories | 3 pieces; 40 mm |
`S` Wand with Suction Control |
Complete Squeegee Tool |
Complete Hand Tool |
Complete Flexible Hose (40mm) |
Model | Power | Depression (lt/min) | Pression (bar) |
---|---|---|---|
M26 | 64 | 4.25 | 6 |